Rutt-Etra
Displaces the image along scanlines, after a video synthesizer’s classic raster-displacement effect.
| Parameter | Control | Range | Notes |
|---|---|---|---|
| Density | Trough | 8 to 256 | Scanline count. |
| Displacement | Trough | 0 to 1 | |
| Angle | Wheel | -180 to 180 | Tilts the raster scan lines; 180 flips them end to end. |
| Line Width | Trough | 0.5 to 8px | |
| Brightness | Trough | 0 to 4 |
Related: Insert FX Chains.
Manual for Vizard v0.13.0. Corrections are made in the latest documentation; check the current source before editing.
Documentation versions (online)